Primary products - Barytes
Barytes
| Chemical Analysis | Typical Range (%) |
|---|---|
| Barium Sulphate (BaSO4) | 92.0 - 96.0 (min 90.0) |
| Soluble Barium | <200 ppm |
| Calcium Fluoride (CaF2) | 2.0- 5.0 |
| Calcium Carbonate (CaCO3) | 1.0 - 5.0 |
| Silica (SiO2) | 0.2 - 0.5 |
| Lead (Pb) | 0.1 - 0.25 |
| Iron (Fe) | 0.25 - 0.35 |
| Specific Gravity | 4.32 - 4.35 (min 4.2) |
Particle Size Analysis B.S.S
| Microns | Dried % | Filtercake % |
|---|---|---|
| +200 mesh (75 microns) | 1 - 3 | 5.0 - 14.0 |
| -350 mesh (45 microns) | 75 - 85 | 65.0 - 75.0 |
| Moisture (V.M) | 7 - 11 | - |
| Alkalinity | 20 - 35 mgs.per kg | - |
API Barytes
| Chemical Analysis | Typical Range (%) |
|---|---|
| Barium Sulphate (BaSO4) | 92.0 - 96.0 |
| Total Carbonates | 1.0 - 3.0 |
| Specific Gravity | 4.32 - 4.35 (min 4.2) |
Particle Size Analysis B.S.S
| Microns | API Spec | Typical % |
|---|---|---|
| +75 Microns | 3% max | 1.5 - 2 |
| -6 Microns | 30% max | 10 - 15 |
| Alkalinity | 250mg/kg max | 25 - 36mg/kg max |