Primary products - AG Fluorspar
Acid Grade Fluorspar (Dried)
| Chemical Analysis | Typical Range (%) |
|---|---|
| Calcium Fluoride (CaF2) | 97.0 - 97.6 |
| Total Carbonate | 0.8 - 1.8 |
| Silica (SiO2) | 0.4 - 1.0 |
| Barium Sulphate (BaSO4) | 0.3 - 0.8 |
| Lead (Pb) | 0.05 - 0.2 |
| Iron (Fe) | 0.05 - 0.2 |
| Sulphide (S) | 0.005 - 0.014 |
| Moisture (V.M.) | < 0.1 (8 - 9% As Filtercake) |
| Arsenic (As) | 1ppm - 5ppm |
Particle Size Analysis B.S.S
| Microns | % |
|---|---|
| +300 | nil |
| -300 +150 | 2 -14 |
| -150 +75 | 26 - 38 |
| -75 +63 | 5 - 12 |
| -63 +45 | 12 - 22 |
| -45 | 30 - 40 |
Micronised Acid Grade Fluorspar
| Chemical Analysis | Typical Range (%) |
|---|---|
| Calcium Fluoride (CaF2) | 97 - 97.6 |
| Total Carbonate | 0.7 - 1.8 |
| Silica (SiO2) | 0.4 - 1.0 |
| Lead (Pb) | 0.05 - 0.2 |
| Iron (Fe) | 0.04 - 0.15 |
| Loss in mass at 105°C | 0.05 - 0.12 |
Particle Size Analysis B.S.S
| Microns | Typical % |
|---|---|
| +38 | 3.0 max (Alpine Air-jet sieve) |
| D50 10 - 13 | Malvern Sizer |